聯(lián)系電話:
0512-63976840
您現(xiàn)在的位置:首頁 > 產(chǎn)品展示 > 直流電源供應器 > 可編程直流電源 > 中國臺灣擎宏DSP-080-09.5HR可編程直流電源
簡要描述:中國臺灣擎宏DSP-080-09.5HR可編程直流電源用產(chǎn)業(yè)及應用●航太測試●水處理 ●Solar Array Simulation●Solar Array Simulator ●MOCVD 電源●MPP / MPPT 模擬 ●電信及IT產(chǎn)業(yè)●熱處理 ●自動化測試系統(tǒng)(ATE)●化學處理 ●工廠自動化●晶圓生產(chǎn)
產(chǎn)品特點 |
● | 電壓6V~600V、電流1A~400A 超過 50個機種可供選擇。 |
● | 5 位數(shù)電壓表、電流表,設定及顯示解析度可達 0.1mV / 0.1mA。 |
● | 外型輕巧,1U半寬達750W、1U全寬 / 2U半寬達1500W、2U全寬達3000W,單機使用或上儀器架都適用。 |
● | 并聯(lián)zui大電流可達2000A。 |
● | 高進氣量通風面板,上下不需保留通風空間,可直接堆疊。 |
● | 通用電源輸入,1UH / 1U / 2UH 機種 : 100-240Vac(50/60Hz);2U 機種 : 190-240Vac(50/60Hz)。 |
● | 定電壓(CV) / 定電流(CC)自動切換,反應快速。 |
● | 全數(shù)位設計,高解析度16Bit DA設定輸出電壓、電流、高解析度24Bit AD 讀回(測量)輸出電壓、電流。 |
● | 可并聯(lián)五臺電源 或 串聯(lián)二臺電源操作(注二)。 |
● | 主動功因改善(APFC)使用SiC設計。 |
● | 可程式過電壓、過電流保護,功率半導體過熱保護。 |
● | 提供輸出電壓緩升(Ramp up),并可設定緩升時間。電壓緩降(Ramp down),并可設定緩降時間。 |
● | One Key Recall,16組記憶,可直接面板呼叫或由背板類比接點控制。 |
● | 關機前記憶,KeyLock 功能。 |
● | 模組化設計,分散式 3 RISC CPU 多工處理。 |
● | 遠端數(shù)位量測回授補償電壓zui高5V。 |
● | 隔離式RS-485,連線速度可達 115200 bps。 |
● | 介面反應時間zui快達 20ms。 |
● | LXI (LAN) 及 隔離式RS-485 為標準介面。 |
● | SCPI compatible。 |
● | 全系列通過 LXI V1.4 認證。 |
● | 選購GPIB介面。 |
● | LAN(LXI)、GPIB及RS-485介面提供經(jīng) National Instruments 認證的IVI-C Driver。 |
● | 具類比訊號控制及監(jiān)測功能,另有隔離式可選購。 |
● | 智慧型無段調速風扇。 |
● | 直流輸出 ON/OFF 開關。 |
● | 全系列具CE認證。 |
● | 全系列 通過 ISTA 2A Vibration Test |
● | 全系列 通過 JIS Z 0200 Filled Transport Packages Test |
1UH 750W系列規(guī)格 : |
|
Output | Model | Ripple | Line regulation | Load regulation | Response time(S) | Remote Sense (V) | Size | ||||||
CV | CC | CV | CC | CV | CC | CV | CC | Full Load UP | Full Load Down | No Load Down | |||
V | A | mV rms | mA rms | 0.05% +mV | 0.1% +mA | 0.05% +mV | 0.1% +mA | ||||||
0 - 6 | 0 - 100 | DSP-006-100HR | 10 | 180 | 2.8 | 11 | 2.8 | 23 | 0.08 | 0.05 | 0.6 | 1 | 1UH |
0 - 8 | 0 - 90 | DSP-008-090HR | 10 | 180 | 2.8 | 11 | 2.8 | 23 | 0.08 | 0.05 | 0.6 | 1 | 1UH |
0 - 12.5 | 0 - 60 | DSP-012.5-060HR | 10 | 120 | 4 | 8.5 | 4 | 18 | 0.08 | 0.05 | 0.8 | 1 | 1UH |
0 - 20 | 0 - 38 | DSP-020-038HR | 10 | 76 | 4 | 5.8 | 4 | 12.6 | 0.08 | 0.05 | 0.8 | 1 | 1UH |
0 - 30 | 0 - 25 | DSP-030-025HR | 10 | 63 | 5 | 4.5 | 5 | 10 | 0.08 | 0.08 | 0.9 | 1.5 | 1UH |
0 - 40 | 0 - 19 | DSP-040-019HR | 10 | 48 | 6 | 3.9 | 6 | 8.8 | 0.08 | 0.08 | 1 | 2 | 1UH |
0 - 50 | 0 - 15 | DSP-050-015HR | 10 | 43 | 8 | 3.6 | 8 | 8.2 | 0.08 | 0.08 | 1.1 | 2 | 1UH |
0 - 60 | 0 - 12.5 | DSP-060-12.5HR | 10 | 38 | 8 | 3.25 | 8 | 7.5 | 0.08 | 0.08 | 1.1 | 3 | 1UH |
0 - 80 | 0 - 9.5 | DSP-080-09.5HR | 10 | 29 | 10 | 2.95 | 10 | 6.9 | 0.15 | 0.15 | 1.2 | 4 | 1UH |
0 - 100 | 0 - 7.5 | DSP-100-07.5HR | 10 | 23 | 12 | 2.75 | 12 | 6.5 | 0.15 | 0.15 | 1.5 | 5 | 1UH |
0 - 150 | 0 - 5 | DSP-150-005HR | 16 | 18 | 17 | 2.5 | 17 | 6 | 0.15 | 0.15 | 2 | 5 | 1UH |
0 - 300 | 0 - 2.5 | DSP-300-02.5HR | 25 | 13 | 32 | 2.25 | 32 | 5.5 | 0.15 | 0.15 | 3 | 5 | 1UH |
0 - 350 | 0 - 2.1 | DSP-350-02.1HR | 25 | 13 | 32 | 2.25 | 32 | 5.5 | 0.15 | 0.15 | 3 | 5 | 1UH |
0 - 450 | 0 - 1.7 | DSP-450-01.7HR | 34 | 13 | 35 | 2.3 | 35 | 5.5 | 0.21 | 0.24 | 3.5 | 5 | 1UH |
0 - 600 | 0 - 1.25 | DSP-600-01.25HR | 75 | 8 | 62 | 2.13 | 62 | 5.26 | 0.25 | 0.3 | 4 | 5 | 1UH |
1U 1500W系列規(guī)格 : |
Output | Model | Ripple | Line regulation | Load regulation | Response time(S) | Remote Sense (V) | Size | ||||||
CV | CC | CV | CC | CV | CC | CV | CC | Full Load UP | Full Load Down | No Load Down | |||
V | A | mV rms | mA rms | 0.05% +mV | 0.1% +mA | 0.05% +mV | 0.1% +mA | ||||||
0 - 6 | 0 - 200 | DSP-006-200HR | 15 | 360 | 2.8 | 18.5 | 2.8 | 38 | 0.08 | 0.05 | 0.6 | 1 | 1U |
0 - 8 | 0 - 180 | DSP-008-180HR | 15 | 360 | 2.8 | 18.5 | 2.8 | 38 | 0.08 | 0.05 | 0.6 | 1 | 1U |
0 - 12.5 | 0 - 120 | DSP-012.5-120HR | 15 | 248 | 3.4 | 14.5 | 4 | 28 | 0.08 | 0.05 | 0.8 | 1 | 1U |
0 - 20 | 0 - 76 | DSP-020-076HR | 15 | 152 | 4 | 9.6 | 4 | 20.2 | 0.08 | 0.05 | 0.8 | 1 | 1U |
0 - 30 | 0 - 50 | DSP-030-050HR | 15 | 125 | 5 | 7 | 5 | 15 | 0.08 | 0.08 | 0.9 | 1.5 | 1U |
0 - 40 | 0 - 38 | DSP-040-038HR | 15 | 95 | 6 | 5.8 | 6 | 12.6 | 0.08 | 0.08 | 1 | 2 | 1U |
0 - 50 | 0 - 30 | DSP-050-030HR | 15 | 85 | 7 | 5.2 | 7 | 11.4 | 0.08 | 0.08 | 1.1 | 2 | 1U |
0 - 60 | 0 - 25 | DSP-060-025HR | 15 | 75 | 8 | 4.5 | 8 | 10 | 0.08 | 0.08 | 1.1 | 3 | 1U |
0 - 80 | 0 - 19 | DSP-080-019HR | 15 | 57 | 10 | 3.9 | 10 | 8.8 | 0.15 | 0.15 | 1.2 | 4 | 1U |
0 - 100 | 0 - 15 | DSP-100-015HR | 15 | 45 | 12 | 3.5 | 12 | 8 | 0.15 | 0.15 | 1.5 | 5 | 1U |
0 - 150 | 0 - 10 | DSP-150-010HR | 24 | 45 | 12 | 3.5 | 12 | 8 | 0.15 | 0.15 | 2 | 5 | 1U |
0 - 300 | 0 - 5 | DSP-300-005HR | 38 | 25 | 32 | 2.5 | 32 | 6 | 0.15 | 0.15 | 3 | 5 | 1U |
0 - 350 | 0 - 4.2 | DSP-350-04.2HR | 38 | 25 | 32 | 2.5 | 32 | 6 | 0.15 | 0.15 | 3 | 5 | 1U |
0 - 450 | 0 - 3.4 | DSP-450-03.4HR | 68 | 18 | 35 | 2.5 | 32 | 5.8 | 0.21 | 0.24 | 3.5 | 5 | 1U |
0 - 600 | 0 - 2.5 | DSP-600-02.5HR | 113 | 15 | 62 | 2.26 | 62 | 5.5 | 0.25 | 0.3 | 4 | 5 | 1U |
2UH 1500W系列規(guī)格 : |
Output | Model | Ripple | Line regulation | Load regulation | Response time(S) | Remote Sense (V) | Size | ||||||
CV | CC | CV | CC | CV | CC | CV | CC | Full Load UP | Full Load Down | No Load Down | |||
V | A | mV rms | mA rms | 0.05% +mV | 0.1% +mA | 0.05% +mV | 0.1% +mA | ||||||
0 - 6 | 0 - 200 | DSP-006-200HRB | 15 | 360 | 2.8 | 18.5 | 2.8 | 38 | 0.08 | 0.05 | 0.6 | 1 | 2UH |
0 - 8 | 0 - 180 | DSP-008-180HRB | 15 | 360 | 2.8 | 18.5 | 2.8 | 38 | 0.08 | 0.05 | 0.6 | 1 | 2UH |
0 - 12.5 | 0 - 120 | DSP-012.5-120HRB | 15 | 248 | 3.4 | 14.5 | 4 | 28 | 0.08 | 0.05 | 0.8 | 1 | 2UH |
0 - 20 | 0 - 76 | DSP-020-076HRB | 15 | 152 | 4 | 9.6 | 4 | 20.2 | 0.08 | 0.05 | 0.8 | 1 | 2UH |
0 - 30 | 0 - 50 | DSP-030-050HRB | 15 | 125 | 5 | 7 | 5 | 15 | 0.08 | 0.08 | 0.9 | 1.5 | 2UH |
0 - 40 | 0 - 38 | DSP-040-038HRB | 15 | 95 | 6 | 5.8 | 6 | 12.6 | 0.08 | 0.08 | 1 | 2 | 2UH |
0 - 50 | 0 - 30 | DSP-050-030HRB | 15 | 85 | 7 | 5.2 | 7 | 11.4 | 0.08 | 0.08 | 1.1 | 2 | 2UH |
0 - 60 | 0 - 25 | DSP-060-025HRB | 15 | 75 | 8 | 4.5 | 8 | 10 | 0.08 | 0.08 | 1.1 | 3 | 2UH |
0 - 80 | 0 - 19 | DSP-080-019HRB | 15 | 57 | 10 | 3.9 | 10 | 8.8 | 0.15 | 0.15 | 1.2 | 4 | 2UH |
0 - 100 | 0 - 15 | DSP-100-015HRB | 15 | 45 | 12 | 3.5 | 12 | 8 | 0.15 | 0.15 | 1.5 | 5 | 2UH |
0 - 150 | 0 - 10 | DSP-150-010HRB | 24 | 45 | 12 | 3.5 | 12 | 8 | 0.15 | 0.15 | 2 | 5 | 2UH |
0 - 300 | 0 - 5 | DSP-300-005HRB | 38 | 25 | 32 | 2.5 | 32 | 6 | 0.15 | 0.15 | 3 | 5 | 2UH |
0 - 350 | 0 - 4.2 | DSP-350-04.2HRB | 38 | 25 | 32 | 2.5 | 32 | 6 | 0.15 | 0.15 | 3 | 5 | 2UH |
0 - 450 | 0 - 3.4 | DSP-450-03.4HRB | 68 | 18 | 35 | 2.5 | 32 | 5.8 | 0.21 | 0.24 | 3.5 | 5 | 2UH |
0 - 600 | 0 - 2.5 | DSP-600-02.5HRB | 113 | 15 | 62 | 2.26 | 62 | 5.5 | 0.25 | 0.3 | 4 | 5 | 2UH |
2U 3000W系列規(guī)格 : |
Output | Model | Ripple | Line regulation | Load regulation | Response time(S) | Remote Sense (V) | Size | ||||||
CV | CC | CV | CC | CV | CC | CV | CC | Full Load UP | Full Load Down | No Load Down | |||
V | A | mV rms | mA rms | 0.05% +mV | 0.1% +mA | 0.05% +mV | 0.1% +mA | ||||||
0 - 6 | 0 - 400 | DSP-006-400HR | 23 | 1000 | 2.8 | 42 | 6.2 | 85 | 0.08 | 0.02 | 0.5 | 1 | 2U |
0 - 8 | 0 - 360 | DSP-008-360HR | 23 | 1000 | 2.8 | 42 | 6.2 | 85 | 0.08 | 0.02 | 0.5 | 1 | 2U |
0 - 12.5 | 0 - 240 | DSP-012.5-240HR | 23 | 800 | 3.2 | 29 | 7.1 | 60 | 0.08 | 0.1 | 0.8 | 1 | 2U |
0 - 20 | 0 - 152 | DSP-020-150HR | 23 | 600 | 4 | 18.5 | 8 | 38 | 0.08 | 0.1 | 0.8 | 1 | 2U |
0 - 30 | 0 - 100 | DSP-030-100HR | 23 | 310 | 5 | 13 | 9.5 | 27 | 0.08 | 0.16 | 0.9 | 1.5 | 2U |
0 - 40 | 0 - 76 | DSP-040-076HR | 23 | 250 | 6 | 10.5 | 11 | 22 | 0.08 | 0.16 | 1 | 2 | 2U |
0 - 50 | 0 - 60 | DSP-050-060HR | 23 | 200 | 7 | 9 | 13 | 19 | 0.08 | 0.16 | 1.1 | 2 | 2U |
0 - 60 | 0 - 50 | DSP-060-050HR | 23 | 150 | 8 | 7.5 | 14 | 16 | 0.08 | 0.16 | 1.1 | 3 | 2U |
0 - 80 | 0 - 38 | DSP-080-038HR | 23 | 110 | 10 | 6.2 | 17 | 13.4 | 0.15 | 0.3 | 1.2 | 4 | 2U |
0 - 100 | 0 - 30 | DSP-100-030HR | 23 | 90 | 12 | 5.3 | 20 | 11.6 | 0.15 | 0.3 | 1.5 | 5 | 2U |
0 - 150 | 0 - 20 | DSP-150-020HR | 36 | 90 | 17 | 4.2 | 27.5 | 9.4 | 0.15 | 0.3 | 2 | 5 | 2U |
0 - 300 | 0 - 10 | DSP-300-010HR | 57 | 50 | 32 | 3.1 | 50 | 7.2 | 0.15 | 0.3 | 3.5 | 5 | 2U |
0 - 350 | 0 - 8.4 | DSP-350-08.4HR | 57 | 50 | 32 | 3.1 | 50 | 7.2 | 0.15 | 0.3 | 3.5 | 5 | 2U |
0 - 450 | 0 - 6.8 | DSP-450-06.8HR | 134 | 42 | 43 | 2.8 | 84 | 6.7 | 0.25 | 0.5 | 4 | 5 | 2U |
0 - 600 | 0 - 5 | DSP-600-005HR | 170 | 30 | 62 | 2.55 | 95 | 6.1 | 0.25 | 0.5 | 4 | 5 | 2U |
技術支持:化工儀器網(wǎng) 管理登陸 網(wǎng)站地圖