聯(lián)系電話:
0512-63976840
簡要描述:美國力科HDO4034示波器350M帶寬HDO4000系列示波器應用力科的HD4096技術,結合長存儲深度、緊湊輕巧的結構設計、12.1“多點觸摸 顯示屏和強大的調試軟件工具,提供給客戶精確測量和快速調試的理想示波器。
HDO4022 (200 MHz Bandwidth, 2 Input Channels, 2.5 GS/s (interleaved))
Bandwidth | 200 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 1 Ch |
Input Channels | 2 |
Vertical Resolution | 12-bits |
HDO4024 (200 MHz Bandwidth, 4 Input Channels, 2.5 GS/s (interleaved))
Bandwidth | 200 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12-bits |
HDO4032 (350 MHz Bandwidth, 2 Input Channels, 2.5 GS/s (interleaved))
Bandwidth | 350 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 1 Ch |
Input Channels | 2 |
Vertical Resolution | 12-bits |
HDO4034 (350 MHz Bandwidth, 4 Input Channels, 2.5 GS/s (interleaved))
Bandwidth | 350 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12-bits |
HDO4054 (500 MHz Bandwidth, 4 Input Channels, 2.5 GS/s (interleaved))
Bandwidth | 500 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12-bits |
HDO4104 (1 GHz Bandwidth, 4 Input Channels, 2.5 GS/s (interleaved))
Bandwidth | 1 GHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12-bits |
HDO4022-MS (200 MHz Bandwidth, 2+16 Input Channels, 2.5 GS/s)
Bandwidth | 200 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 1 Ch |
Input Channels | 2 |
Vertical Resolution | 12 bits |
HDO4024-MS (200 MHz Bandwidth, 4+16 Input Channels, 2.5 GS/s)
Bandwidth | 200 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12 bits |
HDO4032-MS (350 MHz Bandwidth, 2+16 Input Channels, 2.5 GS/s)
Bandwidth | 350 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 1 Ch |
Input Channels | 2 |
Vertical Resolution | 12 bits |
HDO4034-MS (350 MHz Bandwidth, 4+16 Input Channels, 2.5 GS/s)
Bandwidth | 350 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12 bits |
HDO4054-MS (500 MHz Bandwidth, 4+16 Input Channels, 2.5 GS/s)
Bandwidth | 500 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12 bits |
HDO4104-MS (1 GHz Bandwidth, 4+16 Input Channels, 2.5 GS/s)
Bandwidth | 1 GHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12 bits |